Set of 8 OEM-ACD Ignition Coils For For LS2 LS4 LS7 LS9 engines Compare to D513A D510C
$251.51
In stock
SKU
IC-BS-C1511-8
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Chevrolet | Silverado 3500 | 2016 | 6.0L 5967CC 364Cu. In. V8 GAS Naturally Aspirated | V8 6.0L for Models with Square Style Coil, 2008-16 Chevy Silverado 3500 Ignition Coil |
Chevrolet | Silverado 3500 | 2008-2015 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | V8 6.0L for Models with Square Style Coil, 2008-16 Chevy Silverado 3500 Ignition Coil |
Chevrolet | Silverado 3500 | 2008-2012 | 6.0L 6000CC 366Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Silverado 3500 | 2007 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Silverado 3500 | 2008-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Camaro | 2010-2015 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | for Models with Square Style Coil V8 6.2L, 2010-15 Chevy Camaro Ignition Coil |
Chevrolet | Camaro | 2011-2015 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | for Models with Square Style Coil V8 6.2L, 2010-15 Chevy Camaro Ignition Coil |
Chevrolet | Camaro | 2014-2015 | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated | for Models with Square Style Coil V8 6.2L, 2010-15 Chevy Camaro Ignition Coil |
Chevrolet | Camaro | 2011-2012 | 6.2L 6162CC 376Cu. In. V8 GAS DOHC Naturally Aspirated | For Models with Square Style |
Chevrolet | Camaro | 2012-2015 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | Square Coil |
Chevrolet | Camaro | 2010-2015 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 1500 | 2013-2014 | 4.3L 4293CC 262Cu. In. V6 GAS OHV Naturally Aspirated | for Models with Square Style Coil V8 5.3L, 2008-14 Chevy Express 1500 Van Ignition Coil |
Chevrolet | Express 1500 | 2008-2012 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Express 1500 | 2008-2014 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 1500 | 2008-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Colorado | 2011 | 2.9L 2921CC 178Cu. In. L4 GAS DOHC Naturally Aspirated | For Models with Square Style |
Chevrolet | Colorado | 2009-2011 | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | For Models with Square Style |
Chevrolet | Colorado | 2009-2011 | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | For Models with Square Style |
Chevrolet | Colorado | 2009-2012 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 3500 | 2010-2017 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Express 3500 | 2008-2016 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | For Models with Square Style |
Chevrolet | Express 3500 | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 3500 | 2008-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 3500 | 2010-2017 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 3500 | 2011-2016 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 3500 | 2008 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 3500 | 2017 | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | Square Coil |
Chevrolet | Impala | 2006-2009 | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Impala | 2006-2009 | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Impala | 2008-2009 | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Impala | 2006-2007 | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Impala | 2006-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Trailblazer | 2006-2009 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | For Models with Square Style |
Chevrolet | Trailblazer | 2006-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Trailblazer | 2006-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 1500 | 2008 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Silverado 1500 | 2010-2013 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 1500 | 2007-2013 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 1500 | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 1500 | 2009-2013 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 1500 | 2007-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 1500 | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 1500 | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Square Coil w/ Mexico Emissions |
Chevrolet | Silverado 2500 HD | 2007-2016 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Silverado 2500 HD | 2010-2016 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 2500 HD | 2013-2016 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 3500 HD | 2007-2016 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Silverado 3500 HD | 2007 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | For Models with Square Style |
Chevrolet | Silverado 3500 HD | 2010-2016 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 3500 HD | 2015-2016 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
Chevrolet | Monte Carlo | 2006 | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Monte Carlo | 2006 | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Monte Carlo | 2006 | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Monte Carlo | 2006-2007 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Chevrolet | Trailblazer EXT | 2005-2006 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | For Models with Square Style |
Chevrolet | Trailblazer EXT | 2005-2006 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 2500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Silverado 2500 | 2007-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Tahoe | 2007-2015 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Tahoe | 2007-2015 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Tahoe | 2009 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Tahoe | 2007-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Tahoe | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Tahoe | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Tahoe | 2008 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Avalanche | 2007-2013 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Avalanche | 2007-2013 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Avalanche | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Suburban 2500 | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Suburban 2500 | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Suburban 2500 | 2009 | 6.0L 6000CC 366Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Suburban 1500 | 2007-2014 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Suburban 1500 | 2007-2013 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Suburban 1500 | 2007-2013 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Suburban 1500 | 2010-2012 | 6.0L 6000CC 366Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Caprice | 2011-2017 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
Chevrolet | Corvette | 2008-2013 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Corvette | 2006-2013 | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Corvette | 2009-2013 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | Square Coil |
Chevrolet | Corvette | 2008-2009 | 6.2L 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Corvette | 2005 | 6.0L 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Corvette | 2005-2007 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Corvette | 2012-2013 | 6.2L 6200CC 378Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Corvette | 2012-2013 | 6.2L 6200CC 378Cu. In. V8 GAS OHV Supercharged | Square Coil |
Chevrolet | SSR | 2005-2006 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 2500 | 2010-2014 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 2500 | 2010-2014 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 2500 | 2008-2014 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Square Coil |
Chevrolet | Express 2500 | 2011-2014 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 2500 | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 2500 | 2008-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Cheyenne | 2010-2013 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express Cargo | 2010-2012 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Mitsubishi |
Chevrolet | Express Pasajeros | 2010-2012 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express Pasajeros | 2010-2012 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 4500 | 2009-2013 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Square Coil |
Chevrolet | Express 4500 | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 4500 | 2012-2013 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
Chevrolet | Express 4500 | 2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Cadillac | CTS | 2014-2015 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | for Models with Square Style Coil V8 6.2L, 2009-15 Cadillac CTS Ignition Coil |
Cadillac | CTS | 2013-2015 | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | for Models with Square Style Coil V8 6.2L, 2009-15 Cadillac CTS Ignition Coil |
Cadillac | CTS | 2007-2015 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | for Models with Square Style Coil V8 6.2L, 2009-15 Cadillac CTS Ignition Coil |
Cadillac | CTS | 2014-2015 | 3.6L 217Cu. In. V6 GAS DOHC Turbocharged | for Models with Square Style Coil V8 6.2L, 2009-15 Cadillac CTS Ignition Coil |
Cadillac | CTS | 2012-2014 | 6.2L 6200CC 378Cu. In. V8 GAS OHV Supercharged | for Models with Square Style Coil V8 6.2L, 2009-15 Cadillac CTS Ignition Coil |
Cadillac | CTS | 2010-2014 | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | for Models with Square Style Coil V8 6.2L, 2009-15 Cadillac CTS Ignition Coil |
Cadillac | CTS | 2011-2013 | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | For Models with Square Style |
Cadillac | CTS | 2006-2012 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | For Models with Square Style |
Cadillac | CTS | 2006-2007 | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Naturally Aspirated | For Models with Square Style |
Cadillac | CTS | 2009-2015 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | |
Cadillac | CTS | 2006-2007 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade | 2007-2016 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Cadillac | Escalade | 2009-2016 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade | 2007-2010 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade ESV | 2007-2016 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Cadillac | Escalade ESV | 2009-2016 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade ESV | 2007-2010 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade EXT | 2009-2013 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade EXT | 2007-2010 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Cadillac | Escalade EXT | 2007-2013 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Savana 1500 | 2013 | 4.3L 4293CC 262Cu. In. V6 GAS OHV Naturally Aspirated | for Models with Square Style Coil V8 5.3L, 2008-13 GMC Savana 1500 Van Ignition Coil |
GMC | Savana 1500 | 2008-2012 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
GMC | Savana 1500 | 2008-2014 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Savana 1500 | 2008-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Canyon | 2009-2012 | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | For Models with Square Style |
GMC | Canyon | 2009-2012 | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | For Models with Square Style |
GMC | Canyon | 2009-2012 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Savana 2500 | 2008-2015 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | For Models with Square Style |
GMC | Savana 2500 | 2008-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Savana 2500 | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Savana 2500 | 2010-2015 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Savana 2500 | 2010-2015 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Savana 2500 | 2011-2015 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
GMC | Savana 3500 | 2008-2015 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | For Models with Square Style |
GMC | Savana 3500 | 2010-2015 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Savana 3500 | 2010-2015 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Savana 3500 | 2011-2015 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
GMC | Savana 3500 | 2008-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Savana 3500 | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Envoy | 2005-2009 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | For Models with Square Style |
GMC | Envoy | 2005-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Envoy XL | 2005 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | For Models with Square Style |
GMC | Envoy XL | 2005-2006 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Envoy XUV | 2005 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | For Models with Square Style |
GMC | Envoy XUV | 2005 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Jimmy | 2005 | 4.3L 4294CC V6 GAS OHV Naturally Aspirated | For Models with Square Style |
GMC | Yukon | 2009-2014 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Yukon | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | Square Coil |
GMC | Yukon | 2007-2014 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Yukon | 2007-2010 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Yukon | 2007-2014 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Yukon | 2007-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Yukon | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Square Coil |
GMC | Yukon | 2009 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Yukon XL 1500 | 2007-2013 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Yukon XL 1500 | 2009-2013 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Yukon XL 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Yukon XL 1500 | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Yukon XL 1500 | 2007-2008 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Yukon XL 2500 | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Yukon XL 2500 | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra 3500 HD | 2008-2015 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra 3500 HD | 2010-2015 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Sierra 3500 HD | 2015 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2010-2013 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2007-2013 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2009-2013 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2007-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2007-2008 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra 1500 | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra 2500 HD | 2008-2016 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra 2500 HD | 2010-2016 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Square Coil |
GMC | Sierra 2500 HD | 2013-2016 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Square Coil |
GMC | Sierra | 2007-2013 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Sierra | 2008-2010 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Savana 4500 | 2010-2015 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Round Coil |
GMC | Savana 4500 | 2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
GMC | Savana 4500 | 2013-2015 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Round Coil |
Buick | Allure | 2008-2009 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
Buick | Allure | 2008-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Buick | Allure | 2008 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | For Models with Square Style |
Buick | LaCrosse | 2008-2009 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | For Models with Square Style |
Buick | LaCrosse | 2008 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | For Models with Square Style |
Buick | LaCrosse | 2008-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Buick | Rainier | 2005-2007 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | For Models with Square Style |
Buick | Rainier | 2005-2007 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | For Models with Square Style |
Isuzu | Ascender | 2005-2006 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Isuzu | NPR | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
Isuzu | NPR | 2007-2008 | 5.2L 317Cu. In. l4 DIESEL Turbocharged | |
Isuzu | NPR | 2007-2009 | 5.2L 317Cu. In. L4 DIESEL Turbocharged | |
Pontiac | Grand Prix | 2006-2008 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Pontiac | GTO | 2005-2006 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Pontiac | G8 | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Pontiac | G8 | 2009 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Saab | 9-7x | 2005-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Saab | 9-7x | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
Hummer | H3 | 2008-2010 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Square Coil |
