Herko Fuel Injector INJ745 For Chevrolet GMC Buick Isuzu Saab Hummer Cadillac
$15.98
In stock
SKU
FI-INJ745-HKO
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Chevrolet | SSR | 2004 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; |
Chevrolet | SSR | 2005-2006 | 6.0L 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: H |
Chevrolet | Trailblazer EXT | 2005 | 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; |
Chevrolet | Trailblazer EXT | 2006 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: M |
Chevrolet | Suburban 1500 | 2006-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: U |
Chevrolet | Suburban 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Incls Seals; VIN: J |
Chevrolet | Suburban 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: J |
Chevrolet | Trailblazer | 2006-2008 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: M |
Chevrolet | Trailblazer | 2006-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: H |
Chevrolet | Avalanche | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Incls Seals; VIN: J |
Chevrolet | Avalanche | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: J |
Chevrolet | Avalanche | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: Y |
Chevrolet | Silverado 1500 | 2007-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: C |
Chevrolet | Silverado 1500 | 2007 | 5.3L 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Incls Seals; VIN: M |
Chevrolet | Silverado 1500 | 2007-2009 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: M |
Chevrolet | Silverado 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Incls Seals; VIN: J |
Chevrolet | Silverado 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: J |
Chevrolet | Silverado 1500 | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: Y |
Chevrolet | Silverado 1500 | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Incls Seals; VIN: Y |
Chevrolet | Silverado 2500 HD | 2007-2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: K |
Chevrolet | Silverado 3500 HD | 2007-2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: K |
Chevrolet | Suburban 2500 | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: K |
Chevrolet | Tahoe | 2007-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: C |
Chevrolet | Tahoe | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Incls Seals; VIN: J |
Chevrolet | Tahoe | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: J |
Chevrolet | Tahoe | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Incls Seals; VIN: 5 |
Chevrolet | Express 2500 | 2008-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: C |
Chevrolet | Express 2500 | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: K |
Chevrolet | Express 3500 | 2008-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: C |
Chevrolet | Express 3500 | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: K |
Chevrolet | Colorado | 2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Incls Seals; VIN: L |
Buick | Rainier | 2005 | 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
Buick | Rainier | 2006-2007 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
GMC | Envoy | 2005 | 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
GMC | Envoy | 2006-2008 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | 12580681; VIN: M |
GMC | Envoy XL | 2005 | 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
GMC | Envoy XL | 2006 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | 12580681; VIN: M |
GMC | Envoy XUV | 2005 | 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
GMC | Sierra 1500 | 2007-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | VIN: C |
GMC | Sierra 1500 | 2007 | 5.3L 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | VIN: M |
GMC | Sierra 1500 | 2007-2009 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
GMC | Sierra 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: J |
GMC | Sierra 1500 | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: J |
GMC | Sierra 1500 | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | VIN: Y |
GMC | Sierra 1500 | 2007-2008 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | VIN: 8 |
GMC | Sierra 1500 | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | VIN: Y |
GMC | Sierra 1500 | 2009 | 6.2L 376Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: 2 |
GMC | Sierra 2500 HD | 2007-2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | VIN: K |
GMC | Yukon | 2007 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | VIN: C |
GMC | Yukon | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: J |
GMC | Yukon | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: J |
GMC | Yukon | 2007-2008 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | VIN: 8 |
GMC | Yukon XL 1500 | 2007-2008 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: J |
GMC | Yukon XL 1500 | 2007-2008 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: J |
GMC | Yukon XL 1500 | 2007-2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | VIN: Y |
GMC | Yukon XL 1500 | 2007-2008 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | VIN: 8 |
GMC | Yukon XL 2500 | 2007-2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | VIN: K |
GMC | Savana 2500 | 2008-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | VIN: C |
GMC | Savana 2500 | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | VIN: K |
GMC | Savana 3500 | 2008-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | VIN: C |
GMC | Savana 3500 | 2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | VIN: K |
Isuzu | Ascender | 2005 | 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
Isuzu | Ascender | 2006 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
Isuzu | NPR | 2007-2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | OE# 8-2580-681-0; |
Saab | 9-7x | 2005 | 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
Saab | 9-7x | 2006-2008 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: M |
Saab | 9-7x | 2008 | 6.0L 364Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H |
Cadillac | Escalade | 2007-2008 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | VIN: 8 |
Cadillac | Escalade | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | VIN: 5 |
Cadillac | Escalade | 2009 | 6.2L 376Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: 2 |
Cadillac | Escalade ESV | 2007-2008 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade ESV | 2009 | 6.2L 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
Cadillac | Escalade EXT | 2007-2008 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade EXT | 2009 | 6.2L 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
Hummer | H2 | 2008 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | VIN: 8 |
Hummer | H3 | 2008-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: L |
Hummer | H3T | 2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: L |
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
Part Number | INJ745 |
---|---|
Brand | Herko Automotive |
Part Type | Fuel Injector |
Condition | New |
Warranty | 1 Year Replacement Warranty!! |
Write Your Own Review