Delphi HVAC Blower Motor BM10033 for Buick Pontiac Oldsmobile Cadillac 1966-1995
$33.25
In stock
SKU
NA-BM10033-DPH
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
Make | Model | Year | Engine | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buick | Skylark | 1966 | 3.7L 3687CC 225Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Skylark | 1966 | 4.9L 4917CC 300Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Skylark | 1966 | 5.6L 5573CC 340Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Skylark | 1966 | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Skylark | 1966 | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Skylark | 1980 | 2.5L 2474CC 151Cu. In. L4 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Buick | Skylark | 1980-1986 | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Buick | Skylark | 1980-1985 | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Buick | Skylark | 1986 | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Special | 1966 | 3.7L 3687CC 225Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Buick | Special | 1966 | 4.9L 4917CC 300Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Special | 1966 | 5.6L 5573CC 340Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Special | 1968-1969 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Special | 1968-1969 | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Special | 1968 | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Electra | 1969 | 7.0L 430Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Electra | 1969 | 7.0L 7047CC 430Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Electra | 1971-1973 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Buick | Electra | 1971-1973 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Electra | 1977-1979 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Electra | 1977-1979 | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Electra | 1981 | 4.1L 252Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Buick | Electra | 1981-1987 | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Electra | 1981-1982 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | LeSabre | 1969-1974 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | LeSabre | 1969-1974 | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | LeSabre | 1970-1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | LeSabre | 1970-1974 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | LeSabre | 1976-1977 | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Buick | LeSabre | 1977-1979 | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | LeSabre | 1977-1979 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | LeSabre | 1977 | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Buick | LeSabre | 1979-1982 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Buick | LeSabre | 1979 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Turbocharged | Actual OE Part; Sport | |||||||||
Buick | LeSabre | 1981-1982 | 4.1L 252Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; Limited; w/o A/C | |||||||||
Buick | LeSabre | 1981-1982 | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Buick | LeSabre | 1981-1982 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Buick | LeSabre | 1982 | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Estate Wagon | 1970-1973 | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Estate Wagon | 1970-1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Buick | Estate Wagon | 1970-1973 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Estate Wagon | 1973 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Estate Wagon | 1976 | 7.5L 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Estate Wagon | 1977-1979 | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Estate Wagon | 1978-1979 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Centurion | 1971-1973 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Centurion | 1971-1972 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Centurion | 1973 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Centurion | 1973 | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Riviera | 1971-1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Buick | Riviera | 1971-1974 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Riviera | 1975 | 7.5L 455Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Riviera | 1977-1979 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Riviera | 1978 | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Riviera | 1979-1981 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Turbocharged | ||||||||||
Buick | Riviera | 1981 | 4.1L 252Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Riviera | 1981 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Regal | 1973-1974 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Buick | Regal | 1973-1974 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Regal | 1974 | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Regal | 1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Buick | Regal | 1976 | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Buick | Regal | 1976 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Century | 1974 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Century | 1974 | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Buick | Century | 1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Century | 1974 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Century | 1982-1983 | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | ||||||||||
Buick | Century | 1982-1983 | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | ||||||||||
Buick | Century | 1983 | 2.8L 173Cu. In. V6 GAS Naturally Aspirated | ||||||||||
Buick | Century | 1983 | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Skyhawk | 1975-1977 | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Buick | Skyhawk | 1979 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Buick | Skyhawk | 1983-1986 | 1.8L 112Cu. In. l4 GAS SOHC Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Skyhawk | 1983 | 2.0L 122Cu. In. l4 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Skyhawk | 1983-1989 | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | ||||||||||
Buick | Skyhawk | 1986 | 1.8L 112Cu. In. l4 GAS SOHC Turbocharged | Actual OE Part; VIN: 0; w/o A/C | |||||||||
Buick | Somerset Regal | 1985 | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Somerset Regal | 1985 | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Somerset | 1986 | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Buick | Somerset | 1986 | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1967-1969 | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Bonneville | 1969-1974 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Bonneville | 1969-1974 | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1969 | 7.0L 428Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1971-1974 | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1971-1974 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Bonneville | 1972-1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Bonneville | 1974 | 6.6L 6556CC 400Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1974 | 7.5L 7457CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1975-1978 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1975-1976 | 7.5L 455Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Bonneville | 1977-1980 | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1977-1980 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1977-1979 | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Bonneville | 1980-1981 | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Bonneville | 1980-1983 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Bonneville | 1981-1985 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1981 | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1982 | 4.1L 252Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Bonneville | 1983-1985 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1967-1968 | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Grand Prix | 1968-1974 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1968-1974 | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Grand Prix | 1971-1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1971-1974 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1972-1974 | 6.6L 6556CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Grand Prix | 1975 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1975 | 7.5L 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1980-1987 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1980-1981 | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1980 | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1980-1987 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Grand Prix | 1981-1982 | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Grand Prix | 1981-1982 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1982 | 4.1L 252Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Prix | 1987 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grandville | 1971 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Grandville | 1971 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Phoenix | 1978-1984 | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Phoenix | 1978 | 2.5L 2474CC 151Cu. In. L4 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Phoenix | 1978-1979 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Phoenix | 1978-1979 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Phoenix | 1978-1979 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Phoenix | 1984 | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Catalina | 1980 | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; w/o A/C; | |||||||||
Pontiac | Catalina | 1980-1981 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | Actual OE Part; Safari; w/o A/C | |||||||||
Pontiac | Catalina | 1980 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Catalina | 1981 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Catalina | 1981 | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; w/o A/C; | |||||||||
Pontiac | Grand LeMans | 1980 | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Pontiac | Grand LeMans | 1980 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Pontiac | Grand LeMans | 1980-1982 | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; Base | |||||||||
Pontiac | Grand LeMans | 1980 | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand LeMans | 1980 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Pontiac | Grand LeMans | 1981 | 3.8L 229Cu. In. V6 GAS Naturally Aspirated | Actual OE Part; Base | |||||||||
Pontiac | Grand LeMans | 1981 | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Pontiac | Grand LeMans | 1982-1983 | 3.8L 231Cu. In. V6 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Grand LeMans | 1982 | 4.1L 252Cu. In. V6 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Grand LeMans | 1983 | 5.7L 350Cu. In. V8 DIESEL Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | LeMans | 1980 | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | LeMans | 1980 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | LeMans | 1980-1981 | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; Safari | |||||||||
Pontiac | LeMans | 1980 | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Pontiac | LeMans | 1980-1981 | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | LeMans | 1980 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Acadian | 1982-1984 | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | ||||||||||
Pontiac | Acadian | 1982-1983 | 1.6L 1606CC 98Cu. In. L4 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Acadian | 1982-1984 | 1.8L 1819CC 110Cu. In. l4 DIESEL Naturally Aspirated | ||||||||||
Pontiac | J2000 | 1982 | 1.8L 112Cu. In. l4 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | J2000 | 1982 | 1.8L 112Cu. In. l4 GAS SOHC Naturally Aspirated | ||||||||||
Pontiac | T1000 | 1982-1986 | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | ||||||||||
Pontiac | 6000 | 1983 | 2.5L 2474CC 151Cu. In. l4 GAS Naturally Aspirated | ||||||||||
Pontiac | 6000 | 1983-1985 | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | 6000 | 1983-1985 | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | 6000 | 1983-1985 | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | ||||||||||
Pontiac | 6000 | 1991 | 2.5L 2474CC 151Cu. In. L4 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | 6000 | 1991 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Parisienne | 1983 | 3.8L 231Cu. In. V6 GAS Naturally Aspirated | ||||||||||
Pontiac | Parisienne | 1983 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Parisienne | 1983 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Am | 1985-1986 | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Grand Am | 1985-1986 | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Pontiac | Sunbird | 1986 | 1.8L 112Cu. In. l4 GAS SOHC Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Sunbird | 1986 | 1.8L 112Cu. In. l4 GAS SOHC Turbocharged | ||||||||||
Pontiac | Sunbird | 1986 | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Pontiac | Sunbird | 1988 | 2.0L 122Cu. In. l4 GAS SOHC Naturally Aspirated | ||||||||||
Pontiac | Sunbird | 1988 | 2.0L 122Cu. In. l4 GAS SOHC Turbocharged | ||||||||||
Pontiac | Safari | 1988-1989 | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Delmont 88 | 1968 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Oldsmobile | Custom Cruiser | 1971-1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Oldsmobile | Custom Cruiser | 1971-1974 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Custom Cruiser | 1972-1974 | 7.5L 7457CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Custom Cruiser | 1975 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Custom Cruiser | 1975-1976 | 7.5L 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Custom Cruiser | 1977-1980 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Custom Cruiser | 1977-1979 | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Custom Cruiser | 1978-1982 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | ||||||||||
Oldsmobile | Custom Cruiser | 1980-1989 | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | 98 | 1972-1974 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | 98 | 1972-1974 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | 98 | 1973-1974 | 7.5L 7457CC 455Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | 98 | 1975 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | 98 | 1975 | 7.5L 455Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | 98 | 1977-1979 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | 98 | 1977-1979 | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | 98 | 1978-1981 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | ||||||||||
Oldsmobile | 98 | 1981 | 4.1L 252Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | 98 | 1981 | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Delta 88 | 1973 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | ||||||||||
Oldsmobile | Delta 88 | 1973 | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Delta 88 | 1973 | 5.7L 5737CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Delta 88 | 1973 | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Delta 88 | 1973 | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Delta 88 | 1973 | 7.5L 7457CC 455Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Starfire | 1976 | 2.3L 2294CC 140Cu. In. l4 GAS SOHC Naturally Aspirated | ||||||||||
Oldsmobile | Starfire | 1976 | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Omega | 1977 | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Omega | 1977 | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Omega | 1977-1979 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Omega | 1977-1979 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Omega | 1978-1979 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Omega | 1980-1981 | 2.5L 2474CC 151Cu. In. L4 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Omega | 1980-1984 | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Omega | 1980-1984 | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Cutlass Calais | 1978-1984 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Cutlass Calais | 1978-1982 | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Cutlass Calais | 1979 | 4.3L 260Cu. In. V8 DIESEL OHV Naturally Aspirated | ||||||||||
Oldsmobile | Cutlass Calais | 1979-1980 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Cutlass Calais | 1980 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Cutlass Calais | 1980-1984 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | ||||||||||
Oldsmobile | Cutlass Calais | 1982 | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Cutlass Calais | 1984 | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Cutlass Calais | 1984 | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Cutlass Salon | 1978-1987 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Oldsmobile | Cutlass Salon | 1978-1980 | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||
Oldsmobile | Cutlass Salon | 1978-1980 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | Actual OE Part; Base | |||||||||
Oldsmobile | Cutlass Salon | 1979 | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | Actual OE Part; | |||||||||
Oldsmobile | Cutlass Salon | 1979 | 4.3L 260Cu. In. V8 DIESEL OHV Naturally Aspirated | Actual OE Part; | |||||||||
